4FT T8 Dali Dimmable LED Tubes Please select Single or Twin Fitting
| LEDVANCE LED TUBE T8 EXTERNAL P |
Singles Pack 1 Tube 1 Driver
Twin Pack 2 Tubes 1 Driver
For sale to UK Customers only
Product benefits
- Compatible with LEDVANCE DRIVER LED TUBE DALI EXTERNAL
- Shatter protection thanks to special PET coating
- No bending thanks to glass tube
- Very high resistance to switching loads
- Five year guarantee
ECHNICAL DATA
ELECTRICAL DATA
| Nominal wattage | 15 W |
| Construction wattage | 15.00 W |
| Nominal voltage | 42 V |
| Claimed equiv. conventional lamp power | 36 W |
| Nominal current | 350 mA |
| Type of current | DC |
| Inrush current | 4.3 A |
| Operating frequency | 0 Hz |
| Mains frequency | 0 Hz |
| Total harmonic distortion | < 20 % |
| Power factor λ | 0.90 |
PHOTOMETRICAL DATA
| Luminous flux | 2400 lm |
| Luminous efficacy | 160 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | ≤5 sdcm |
| Rated LLMF at 6,000 h | 0.80 |
| Flickering metric (Pst LM) | <1 |
| Stroboscope effect metric (SVM) | <0,4 |
LIGHT TECHNICAL DATA
| Beam angle | 190 ° |
| Warm-up time (60 %) | ‹ 2.00 s |
| Starting time | < 1.0 s |
| Rated beam angle (half peak value) | 190.00 ° |
DIMENSIONS & WEIGHT
| Overall length | 1200.00 mm |
| Diameter | 27.00 mm |
| Maximum diameter | 27 mm |
| Product weight | 190.00 g |
TEMPERATURES & OPERATING CONDITIONS
| Ambient temperature range | -20…+50 °C |
| Maximum temperature at tc test point | 60 °C |
LIFESPAN
| Lifespan | 50000 h |
| Number of switching cycles | 200000 |
| Lumen maintenance at end of serv | 0.70 |
| Rated lamp survival factor at 6,000 | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
| Base (standard designation) | G13 |
| Mercury content | 0.0 mg |
| Product remark | Single sided LED TUBE (one-sided DC input ) complying with safety requirement acc. IEC 62776:2014. Safety protection against electrical shock in misuse (ECG/CCG/Mains operation). |
CAPABILITIES
| Dimmable | Yes |
CERTIFICATES & STANDARDS
| Energy efficiency class | D 1) |
| Energy consumption | 15.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE |
| Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
| Order reference | LEDTUBE T8 EXT |
LOGISTICAL DATA
| Temperature range at storage | -20…+80 °C |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
| Lighting technology used | LED |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G13 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 1200.00 mm |
| Height | 27.00 mm |
| Width | 27.00 mm |
| Chromaticity coordinate x | 0,381 |
| Chromaticity coordinate y | 0,379 |
| R9 Colour rendering index | 0.00 |
| Beam angle correspondence | SPHERE_360 |
| Survival factor | 0,90 |
| Displacement factor | 0,90 |
| LED light source replaces a fluorescent light source | No |
| EPREL ID | 1161823 |
| Model number | AC39952 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

4FT T8 Dali Dimmable LED Tubes Please select Single or Twin Fitting
4FT T8 Dali Dimmable LED Tubes Please select Single or Twin Fitting
| LEDVANCE LED TUBE T8 EXTERNAL P |
Singles Pack 1 Tube 1 Driver
Twin Pack 2 Tubes 1 Driver
For sale to UK Customers only
Product benefits
- Compatible with LEDVANCE DRIVER LED TUBE DALI EXTERNAL
- Shatter protection thanks to special PET coating
- No bending thanks to glass tube
- Very high resistance to switching loads
- Five year guarantee
ECHNICAL DATA
ELECTRICAL DATA
| Nominal wattage | 15 W |
| Construction wattage | 15.00 W |
| Nominal voltage | 42 V |
| Claimed equiv. conventional lamp power | 36 W |
| Nominal current | 350 mA |
| Type of current | DC |
| Inrush current | 4.3 A |
| Operating frequency | 0 Hz |
| Mains frequency | 0 Hz |
| Total harmonic distortion | < 20 % |
| Power factor λ | 0.90 |
PHOTOMETRICAL DATA
| Luminous flux | 2400 lm |
| Luminous efficacy | 160 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | ≤5 sdcm |
| Rated LLMF at 6,000 h | 0.80 |
| Flickering metric (Pst LM) | <1 |
| Stroboscope effect metric (SVM) | <0,4 |
LIGHT TECHNICAL DATA
| Beam angle | 190 ° |
| Warm-up time (60 %) | ‹ 2.00 s |
| Starting time | < 1.0 s |
| Rated beam angle (half peak value) | 190.00 ° |
DIMENSIONS & WEIGHT
| Overall length | 1200.00 mm |
| Diameter | 27.00 mm |
| Maximum diameter | 27 mm |
| Product weight | 190.00 g |
TEMPERATURES & OPERATING CONDITIONS
| Ambient temperature range | -20…+50 °C |
| Maximum temperature at tc test point | 60 °C |
LIFESPAN
| Lifespan | 50000 h |
| Number of switching cycles | 200000 |
| Lumen maintenance at end of serv | 0.70 |
| Rated lamp survival factor at 6,000 | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
| Base (standard designation) | G13 |
| Mercury content | 0.0 mg |
| Product remark | Single sided LED TUBE (one-sided DC input ) complying with safety requirement acc. IEC 62776:2014. Safety protection against electrical shock in misuse (ECG/CCG/Mains operation). |
CAPABILITIES
| Dimmable | Yes |
CERTIFICATES & STANDARDS
| Energy efficiency class | D 1) |
| Energy consumption | 15.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE |
| Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
| Order reference | LEDTUBE T8 EXT |
LOGISTICAL DATA
| Temperature range at storage | -20…+80 °C |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
| Lighting technology used | LED |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G13 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 1200.00 mm |
| Height | 27.00 mm |
| Width | 27.00 mm |
| Chromaticity coordinate x | 0,381 |
| Chromaticity coordinate y | 0,379 |
| R9 Colour rendering index | 0.00 |
| Beam angle correspondence | SPHERE_360 |
| Survival factor | 0,90 |
| Displacement factor | 0,90 |
| LED light source replaces a fluorescent light source | No |
| EPREL ID | 1161823 |
| Model number | AC39952 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| LEDVANCE LED TUBE T8 EXTERNAL P |
Singles Pack 1 Tube 1 Driver
Twin Pack 2 Tubes 1 Driver
For sale to UK Customers only
Product benefits
- Compatible with LEDVANCE DRIVER LED TUBE DALI EXTERNAL
- Shatter protection thanks to special PET coating
- No bending thanks to glass tube
- Very high resistance to switching loads
- Five year guarantee
ECHNICAL DATA
ELECTRICAL DATA
| Nominal wattage | 15 W |
| Construction wattage | 15.00 W |
| Nominal voltage | 42 V |
| Claimed equiv. conventional lamp power | 36 W |
| Nominal current | 350 mA |
| Type of current | DC |
| Inrush current | 4.3 A |
| Operating frequency | 0 Hz |
| Mains frequency | 0 Hz |
| Total harmonic distortion | < 20 % |
| Power factor λ | 0.90 |
PHOTOMETRICAL DATA
| Luminous flux | 2400 lm |
| Luminous efficacy | 160 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | ≤5 sdcm |
| Rated LLMF at 6,000 h | 0.80 |
| Flickering metric (Pst LM) | <1 |
| Stroboscope effect metric (SVM) | <0,4 |
LIGHT TECHNICAL DATA
| Beam angle | 190 ° |
| Warm-up time (60 %) | ‹ 2.00 s |
| Starting time | < 1.0 s |
| Rated beam angle (half peak value) | 190.00 ° |
DIMENSIONS & WEIGHT
| Overall length | 1200.00 mm |
| Diameter | 27.00 mm |
| Maximum diameter | 27 mm |
| Product weight | 190.00 g |
TEMPERATURES & OPERATING CONDITIONS
| Ambient temperature range | -20…+50 °C |
| Maximum temperature at tc test point | 60 °C |
LIFESPAN
| Lifespan | 50000 h |
| Number of switching cycles | 200000 |
| Lumen maintenance at end of serv | 0.70 |
| Rated lamp survival factor at 6,000 | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
| Base (standard designation) | G13 |
| Mercury content | 0.0 mg |
| Product remark | Single sided LED TUBE (one-sided DC input ) complying with safety requirement acc. IEC 62776:2014. Safety protection against electrical shock in misuse (ECG/CCG/Mains operation). |
CAPABILITIES
| Dimmable | Yes |
CERTIFICATES & STANDARDS
| Energy efficiency class | D 1) |
| Energy consumption | 15.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE |
| Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
COUNTRY-SPECIFIC CATEGORIZATIONS
| Order reference | LEDTUBE T8 EXT |
LOGISTICAL DATA
| Temperature range at storage | -20…+80 °C |
ENERGY LABELLING REGULATION DATA ACC EU 2019/2015
| Lighting technology used | LED |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | G13 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 1200.00 mm |
| Height | 27.00 mm |
| Width | 27.00 mm |
| Chromaticity coordinate x | 0,381 |
| Chromaticity coordinate y | 0,379 |
| R9 Colour rendering index | 0.00 |
| Beam angle correspondence | SPHERE_360 |
| Survival factor | 0,90 |
| Displacement factor | 0,90 |
| LED light source replaces a fluorescent light source | No |
| EPREL ID | 1161823 |
| Model number | AC39952 |












