Casell Dual Metal halides 250W 400W Tubular Elliptical GES E40
Description
Specification
| Part Number | HPIE250BU-CDU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Elliptical Halide Discharge Lamps |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 250w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 215mm |
| Diameter | 90mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606435 |
Specification
| Part Number | HPIT250DU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Tubular Halide |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 250w |
| Finish/Colour [?] | Coolwhite |
| Life | 10000 hours |
| Length | 245mm |
| Diameter | 46mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606411 |
Specification
| Part Number | HPIE400BU-CDU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Elliptical Halide Discharge Lamps |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 400w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 284mm |
| Diameter | 121mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606442 |
Specification
| Part Number | HPIT400DU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Tubular Halide |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 400w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 285mm |
| Diameter | 46mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606428 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Casell Dual Metal halides 250W 400W Tubular Elliptical GES E40
Casell Dual Metal halides 250W 400W Tubular Elliptical GES E40
Description
Specification
| Part Number | HPIE250BU-CDU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Elliptical Halide Discharge Lamps |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 250w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 215mm |
| Diameter | 90mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606435 |
Specification
| Part Number | HPIT250DU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Tubular Halide |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 250w |
| Finish/Colour [?] | Coolwhite |
| Life | 10000 hours |
| Length | 245mm |
| Diameter | 46mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606411 |
Specification
| Part Number | HPIE400BU-CDU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Elliptical Halide Discharge Lamps |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 400w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 284mm |
| Diameter | 121mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606442 |
Specification
| Part Number | HPIT400DU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Tubular Halide |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 400w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 285mm |
| Diameter | 46mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606428 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Specification
| Part Number | HPIE250BU-CDU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Elliptical Halide Discharge Lamps |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 250w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 215mm |
| Diameter | 90mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606435 |
Specification
| Part Number | HPIT250DU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Tubular Halide |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 250w |
| Finish/Colour [?] | Coolwhite |
| Life | 10000 hours |
| Length | 245mm |
| Diameter | 46mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606411 |
Specification
| Part Number | HPIE400BU-CDU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Elliptical Halide Discharge Lamps |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 400w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 284mm |
| Diameter | 121mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606442 |
Specification
| Part Number | HPIT400DU-CA |
|---|---|
| Category | Discharge Lamps |
| Type | Tubular Halide |
| Cap [?] | E40/GES |
| Volts | This item is run by control gear in the fitting |
| Watts | 400w |
| Finish/Colour [?] | Coolwhite |
| Life | 15000 hours |
| Length | 285mm |
| Diameter | 46mm |
| Manufacturer | Casell |
| Beam Angle [?] | N/A |
| EAN | 0635635606428 |











