LC44MINI-DA-700-1050
5921005
Technical Specifications
| Control Gear Type | LED Driver |
|---|---|
| Wattage | 44.1 W |
| Manufacturer | Helvar |
| Dimming? | Dimmable |
| Input Voltage | 220-240 V |
| Length | 131 mm |
| Type | Control Gear |
| IP Rating | IP20 |
| Current Output | 700-1050mA |
| Warranty | 5 Years |
| Frequency Range | 50/60 |
| Width | 43 mm |
| AC Current | 196-264mA |
| Selectable Current | 700mA, 750mA, 800mA, 850mA, 900mA, 950mA, 1000mA, 1050mA (Factory Setting) |
| DC Voltage | 176-280mA |
| Mains Frequency | 50/60 Hz |
| Control Gear Technology | LED |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

LC44MINI-DA-700-1050
LC44MINI-DA-700-1050
5921005
Technical Specifications
| Control Gear Type | LED Driver |
|---|---|
| Wattage | 44.1 W |
| Manufacturer | Helvar |
| Dimming? | Dimmable |
| Input Voltage | 220-240 V |
| Length | 131 mm |
| Type | Control Gear |
| IP Rating | IP20 |
| Current Output | 700-1050mA |
| Warranty | 5 Years |
| Frequency Range | 50/60 |
| Width | 43 mm |
| AC Current | 196-264mA |
| Selectable Current | 700mA, 750mA, 800mA, 850mA, 900mA, 950mA, 1000mA, 1050mA (Factory Setting) |
| DC Voltage | 176-280mA |
| Mains Frequency | 50/60 Hz |
| Control Gear Technology | LED |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
5921005
Technical Specifications
| Control Gear Type | LED Driver |
|---|---|
| Wattage | 44.1 W |
| Manufacturer | Helvar |
| Dimming? | Dimmable |
| Input Voltage | 220-240 V |
| Length | 131 mm |
| Type | Control Gear |
| IP Rating | IP20 |
| Current Output | 700-1050mA |
| Warranty | 5 Years |
| Frequency Range | 50/60 |
| Width | 43 mm |
| AC Current | 196-264mA |
| Selectable Current | 700mA, 750mA, 800mA, 850mA, 900mA, 950mA, 1000mA, 1050mA (Factory Setting) |
| DC Voltage | 176-280mA |
| Mains Frequency | 50/60 Hz |
| Control Gear Technology | LED |











