Philips Master LEDSpot VLE 3.7W LED GU10 PAR16 Very Warm White Dimmable 36 Degree -
Product Overview 70809500
Specification
| Beam Angle | 36 |
|---|---|
| Bulb Cap Base | GU10 |
| Bulb Shape | PAR16 (GU10) |
| Collection Name | Master |
| Colour Temperature | 2700 K |
| Dimmable | Yes |
| Equivalent Wattage | 35 w |
| Life Expectancy | 25000 Hours |
| Light Colour | Very Warm White |
| Lumens | 260 |
| Technology Type | LED |
| Voltage | 240 v |
| Wattage | 3.7 w |
| Height | 54 mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Philips Master LEDSpot VLE 3.7W LED GU10 PAR16 Very Warm White Dimmable 36 Degree -
Philips Master LEDSpot VLE 3.7W LED GU10 PAR16 Very Warm White Dimmable 36 Degree -
Product Overview 70809500
Specification
| Beam Angle | 36 |
|---|---|
| Bulb Cap Base | GU10 |
| Bulb Shape | PAR16 (GU10) |
| Collection Name | Master |
| Colour Temperature | 2700 K |
| Dimmable | Yes |
| Equivalent Wattage | 35 w |
| Life Expectancy | 25000 Hours |
| Light Colour | Very Warm White |
| Lumens | 260 |
| Technology Type | LED |
| Voltage | 240 v |
| Wattage | 3.7 w |
| Height | 54 mm |
Original: $15.51
-65%$15.51
$5.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Overview 70809500
Specification
| Beam Angle | 36 |
|---|---|
| Bulb Cap Base | GU10 |
| Bulb Shape | PAR16 (GU10) |
| Collection Name | Master |
| Colour Temperature | 2700 K |
| Dimmable | Yes |
| Equivalent Wattage | 35 w |
| Life Expectancy | 25000 Hours |
| Light Colour | Very Warm White |
| Lumens | 260 |
| Technology Type | LED |
| Voltage | 240 v |
| Wattage | 3.7 w |
| Height | 54 mm |











