TOLEDO STICK V4 850LM 865 E27 SL
PRODUCT FEATURES
- A bright, all-around lighting solution for living rooms, wall lights, ceiling lights, compact and decorative luminaires
- Quick and easy replacement of compact flourescent, halogen or incandescent lamp
- 15,000H average rated life
- 85% energy savings compared to incandescent
- Last 50% longer and consume 45% less energy compared to comact flourescent integrated lamps
- Omni-directional light distribution
- Non-dimmable
| Product name | ToLEDo Stick V4 850LM 865 E27 SL |
| Technology | LED |
| Watt (Rated) (W) | 8.0 |
| Type | LED exchangeable |
| Cap/Base | E27 |
| Fixture rating | Open |
| General application | Hospitality, Residential & Consumer |
| ETIM Class | EC001959 |
| E-number FI | 4740969 |
| Luminous flux (lm) | 850 |
| Colour temperature (K) | 6500 |
| Light colour | Daylight |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | SDCM6 |
| Photobiological Risk Group | RG0 |
| Wattage (W) | 8.0 |
| Product Voltage (V) | 230 |
| Dimmable | No |
| Average life (Nominal) (h) | 15000 |
| Product EAN number | 5410288295633 |
| Warranty | 3 years |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


TOLEDO STICK V4 850LM 865 E27 SL
TOLEDO STICK V4 850LM 865 E27 SL
PRODUCT FEATURES
- A bright, all-around lighting solution for living rooms, wall lights, ceiling lights, compact and decorative luminaires
- Quick and easy replacement of compact flourescent, halogen or incandescent lamp
- 15,000H average rated life
- 85% energy savings compared to incandescent
- Last 50% longer and consume 45% less energy compared to comact flourescent integrated lamps
- Omni-directional light distribution
- Non-dimmable
| Product name | ToLEDo Stick V4 850LM 865 E27 SL |
| Technology | LED |
| Watt (Rated) (W) | 8.0 |
| Type | LED exchangeable |
| Cap/Base | E27 |
| Fixture rating | Open |
| General application | Hospitality, Residential & Consumer |
| ETIM Class | EC001959 |
| E-number FI | 4740969 |
| Luminous flux (lm) | 850 |
| Colour temperature (K) | 6500 |
| Light colour | Daylight |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | SDCM6 |
| Photobiological Risk Group | RG0 |
| Wattage (W) | 8.0 |
| Product Voltage (V) | 230 |
| Dimmable | No |
| Average life (Nominal) (h) | 15000 |
| Product EAN number | 5410288295633 |
| Warranty | 3 years |
Original: $10.14
-65%$10.14
$3.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT FEATURES
- A bright, all-around lighting solution for living rooms, wall lights, ceiling lights, compact and decorative luminaires
- Quick and easy replacement of compact flourescent, halogen or incandescent lamp
- 15,000H average rated life
- 85% energy savings compared to incandescent
- Last 50% longer and consume 45% less energy compared to comact flourescent integrated lamps
- Omni-directional light distribution
- Non-dimmable
| Product name | ToLEDo Stick V4 850LM 865 E27 SL |
| Technology | LED |
| Watt (Rated) (W) | 8.0 |
| Type | LED exchangeable |
| Cap/Base | E27 |
| Fixture rating | Open |
| General application | Hospitality, Residential & Consumer |
| ETIM Class | EC001959 |
| E-number FI | 4740969 |
| Luminous flux (lm) | 850 |
| Colour temperature (K) | 6500 |
| Light colour | Daylight |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | SDCM6 |
| Photobiological Risk Group | RG0 |
| Wattage (W) | 8.0 |
| Product Voltage (V) | 230 |
| Dimmable | No |
| Average life (Nominal) (h) | 15000 |
| Product EAN number | 5410288295633 |
| Warranty | 3 years |











